|
|
|
Basic Types | Product model | YH1590 |
| Product type | Ball shaped ice maker |
| Color | Multi color |
| Power supply voltage(V) | 115V~ 60Hz or (Customer requirements) |
| Current (A) | 2A |
| Rated power(W) | 180 |
|
|
|
|
|
|
Detailed information | Effective capacity | 1.2L |
| Cooling method | compressor |
| Insulation material | C5H10(cyclopentane) |
| Refrigerant/Content | R600a/22g |
| Ice out Time(min) | 55 mins |
| Material | ABS |
| Climate Type | ST/N/SN |
| Ambient Temperature | 55°F-90°F/10℃-32℃ |
| Ice Storage Capacity | 8-10 pcs |
| Ball ice Styles | 50 MM |
| Ice Production per Cycle | 2 Pcs |
| Function | Ball ice , Automatic cleaning |
|
|
|
|
|
|
Packaging information | Product Dimension | 248*344*413 mm / 9.76*13.54*16.26 inch |
| Net weight | 12.37 kg / 27.27 lb |
| Packing Dimension | 385*300*505 mm / 15.16*11.81*19.88 inch |
| Gross weight | 13.5 kg / 29.76 lb |
| Packaging List | Funnel * 1, clip * 1, instruction manual * 1 |
|
|
|
|
|
|
Container information | Quantity in 40' Container (pcs) | 904 |
| Quantity in 40' HQ Container (pcs) | 1130 |
|
|
|
Due to continuous updates and optimizations of the product, there may be differences in product parameters; Please refer to the actual product |