|
|
|
Detailed information | Effective capacity | 1.3L |
| Cooling method | compressor |
| Insulation material | C5H10(cyclopentane) |
| Refrigerant/Content | R600a/20g |
| Ice out Time(min) | 6 ~ 10 |
| Material | PP |
| Climate Type | ST/N/SN |
| Ambient Temperature | 55°F-90°F/10℃-32℃ |
| Ice Storage Capacity | 0.5KG/63PCS |
| Bullet ice Styles | Φ20xH25mm/Φ25xH30 mm |
| Ice-making Capacity(24H) | 10 KG / 22.05 lb |
| Ice Production per Cycle | 9 Pcs |
| Function | Large/small ice mode, automatic cleaning |
|
|
|
|
|
|
Packaging information | Product Dimension | 225*294*285 mm / 8.86*11.57*11.22 inch |
| Net weight | 6.36 kg / 14.02 lb |
| Packing Dimension | 263*342*317 mm / 10.35*13.46*12.48 inch |
| Gross weight | 7 kg / 15.43 lb |
| Carton Dimension | 273*357*335mm / 10.75*14.06*13.19 inch |
| Packaging List | Ice basket * 1, ice shovel * 1, instruction manual * 1 |
|
|
|
|
|
|
Container information | Quantity in 20' Container (pcs) | 982 |
| Quantity in 40' Container (pcs) | 2030 |
| Quantity in 40' HQ Container (pcs) | 2352 |
|
|
|
Due to continuous updates and optimizations of the product, there may be differences in product parameters; Please refer to the actual product |