|
|
|
Basic Types | Product model | YH4028 |
| Product type | Nugget Ice maker |
| Color | Silver body |
| Power supply voltage(V) | 120V ~ 60Hz or (Customer requirements) |
| Current (A) | 1.4 |
| Rated power(W) | 110 |
|
|
|
|
|
|
Detailed information | Effective capacity | 1.3 + 3 L |
| Cooling method | compressor |
| Insulation Material | C5H10(cyclopentane) |
| Refrigerant/Content | R600/20g |
| Ice out Time(min) | 6 ~ 10 mins |
| Material | SUS430+ABS+PC |
| Climate type | ST/N/SN |
| Ambient Temperature | 55°F-90°F/10℃-32℃ |
| Daily ice Output | 38 lb / 17KG |
| 21℃ ice Production/Hour | 1.58 lb / 0.71KG |
| Noise | <55db |
| Ice Bin Volume | 800g±10% |
| Max ice Bin Volume | 1200g±10% |
| Function | Nugget Ice , Automatic Cleaning |
|
|
|
|
|
|
Packaging information | Side Water Tank Dimensions | 75*170*397 mm / 2.95*6.69*15.63 inch |
| Side Water Tank Weight | 1.2 kg / 2.65 lb |
| Product Dimension | Main 295*245*405 mm , secondary 75*170*397 mm |
| Net weight | 13.96 kg / 30.78 lb |
| Packing Dimension | 385*362*470 mm / 15.16*14.25*18.50 inch |
| Gross weight | 15.16 kg / 33.42 lb |
| Packaging List | Ice shovel * 1, instruction manual * 1 |
|
|
|
|
|
|
Container information | Quantity in 40' Container (pcs) | 990 |
| Quantity in 40' HQ Container (pcs) | 990 |
|
|
|
Due to continuous updates and optimizations of the product, there may be differences in product parameters; Please refer to the actual product |
|
|
|