|
|
|
Basic Types | Product model | YH4027 |
| Product type | Nugget Ice maker |
| Color | Silver body |
| Power supply voltage(V) | 120V ~ 60Hz or (Customer requirements) |
| Current (A) | 1.4 |
| Rated power(W) | 110 |
|
|
|
|
|
|
Detailed information | Effective capacity | 1.3L |
| Cooling method | compressor |
| Insulation Material | C5H10(cyclopentane) |
| Refrigerant/Content | R600/20g |
| Ice out Time(min) | 8 ~ 10 min |
| Material | SUS430+ABS+PC |
| Climate type | ST/N/SN |
| Ambient Temperature | 55°F-90°F/10℃-32℃ |
| Daily ice Output | 38 lb / 17 KG |
| 21℃ ice Production/Hour | 1.58 lb / 0.71 KG |
| Noise | <55db |
| Ice Bin Volume | 800g±10% |
| Max ice Bin Volume | 1200g±10% |
| Bluetooth | Yes |
| Play Function | Pause/Play/Volume |
| Function | Nugget Ice , Automatic Cleaning |
|
|
|
|
|
|
Packaging information | Product Dimension | 300*246*405 mm / 11.81*9.69*15.94 inch |
| Net weight | 11.4 kg / 25.13 lb |
| Packing Dimension | 301*345*460 mm / 11.85*13.58*8.11 inch |
| Gross weight | 12 kg / 26.46 lb |
| Packaging List | Ice shovel * 1 , instruction manual * 1 |
|
|
|
|
|
|
Container information | Quantity in 40' Container (pcs) | 1370 |
| Quantity in 40' HQ Container (pcs) | 1664 |
|
|
|
Due to continuous updates and optimizations of the product, there may be differences in product parameters; Please refer to the actual product |